<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idea Code</title>
	<atom:link href="http://www.ideacode.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ideacode.eu</link>
	<description>User experience research and user interface design company</description>
	<lastBuildDate>Thu, 07 Apr 2011 14:12:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Idea Summary from Change by Design</title>
		<link>http://www.ideacode.eu/idea-summary-from-change-by-design</link>
		<comments>http://www.ideacode.eu/idea-summary-from-change-by-design#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:12:53 +0000</pubDate>
		<dc:creator>Idea Code Team</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Theory and methods]]></category>
		<category><![CDATA[Change by Design]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[Tim Brown]]></category>
		<category><![CDATA[user research]]></category>

		<guid isPermaLink="false">http://www.ideacode.eu/?p=679</guid>
		<description><![CDATA[We‘ve recently read IDEO Tim Brown‘s book Change by Design (HarperCollinsPublishers, 2009) and felt like sharing our likings with you. This is not a review of the book, rather bits and pieces we thought are interesting, fresh, good for thought or simply funny. On design thinking The book starts with tackling difference between being a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ideacode.eu%2Fidea-summary-from-change-by-design"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ideacode.eu%2Fidea-summary-from-change-by-design&amp;source=IdeaCode&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We‘ve recently read <a href="http://www.amazon.com/Change-Design-Transforms-Organizations-Innovation/dp/0061766089/ref=sr_1_1?ie=UTF8&#038;qid=1302184687&#038;sr=8-1">IDEO Tim Brown‘s book Change by Design (HarperCollinsPublishers, 2009)</a> and felt like sharing our likings with you. This is not a review of the book, rather bits and pieces we thought are interesting, fresh, good for thought or simply funny.<br />
<a href="http://www.flickr.com/photos/ideacode/5597467507/" title="Change By Design Book Summary by Idea Code, on Flickr"><img src="http://farm6.static.flickr.com/5103/5597467507_7283be02cc.jpg" width="500" height="480" alt="Change By Design Book Summary"></a><br />
<span id="more-679"></span></p>
<h2>On design thinking</h2>
<p>The book starts with tackling difference between being a designer and thinking like one. References to, thoughts on and examples of design thinking are prevalent in the book. To no surprise, since in recent years IDEO and Tim Brown in particular are acting as gospellers of it. For a quick review of the notion, refer to <a href="http://blog.ted.com/2009/09/29/a_call_for_desi/">Tim Brown’s TED talk</a><br />
and/or <a href="http://www.ideo.com/images/uploads/thoughts/IDEO_HBR_Design_Thinking.pdf">article in Harvard Business Review</a>.</p>
<h2>On role of prototyping</h2>
<p>One frequently expressed notion in the book is that of how much early (and frequent) prototyping is instrumental to design success (“fail early to succeed sooner” is a famous phrase by David Kelley). Tim Brown also argues that “time to the first prototype” can be seen as one of the measures of how innovative organization is. Furthermore, fast prototyping (over and over) allows for continuous feedback and improvement and at the same time saves the company from the trap of commitment since “the greater the investment in an idea, the more committed one becomes to it” (p.90)</p>
<p>Few thoughts on prototyping (also dubbed as “thinking with your hands”):</p>
<ul>
<li>“The faster we make out ideas tangible, the sooner we will be able to evaluate them, refine them, and zero in on the best solution” (p.89).<br />
“Successful prototype is not one that works flawlessly; it is the one that teaches us something – about our objectives, our process, about ourselves” (p.105)</li>
<li>“There are many approaches to prototyping, but they share a single paradoxical feature: They slow us down to speed us up” (p.105)
</li>
<li>“Prototyping should start early in the life of a project, and we expect them to be numerous, quickly executed, and pretty ugly” (p.106)</li>
</ul>
<h2>On innovation </h2>
<p>In terms of a recipe for innovation, sure, Time Brow agrees there’s none. However, he argues innovation as continuum can be understood as a system of 3 spaces: inspiration, ideation and implementation, whereas any project can loop back through these spaces more than once as team refines ideas and examines new directions. One of the best tools in yielding great results across the 3 spaces of innovation is, again, prototyping:</p>
<ul>
<li>at <em>inspiration</em> (the problem or opportunity that motivates the search for solution) prototyping has the capacity to inspire new ideas </li>
<li>at <em>ideation</em> (generating, developing, testing ideas) it serves a perfect check tool to ensure incorporation of emotional and functional elements necessary to meet the demands of the market</li>
<li>at <em>implementation</em> (going from project room to market) they are superb in communicating an idea with sufficient clarity</li>
</ul>
<p>To make sure the developed solution is realistic, the author introduces three constraints to be kept in mind during the process of development: desirability (people factor), viability (business/organization) and feasibility (technology).  To paraphrase, at any given time during the project, team should make sure the solution addresses user needs, is viable business wise and is technologically feasible. </p>
<h2>On user research</h2>
<p>In terms of most often mentioned concepts (we haven’t counted, that’s just the feel) “design thinking” is somewhat losing to “human centered”. Now, to create anything human centered the team must first find out what humans want/need. Reading the book one gets the feel that IDEO never outsources this strategically important task of user research, and that the company favors qualitative rather than quantitative methods. </p>
<p>What we particularly liked as methods for getting user insights are “unfocus groups” and extreme users. Bringing in people who fall on the extremes of certain product/service use (children and chefs for kitchen tools story on the p.44, for example) significantly enriches insights and inspiration. And same refers to unfocus groups, where instead of inviting “average” people, unique individuals (consumers and experts) participate together. For example, to gain insights on new concepts for women’s shoes, IDEO “invited:</p>
<ul>
<li>a color consultant</li>
<li>a spiritual guide who led barefoot initiates across hot coals</li>
<li>a young mother who was curiously passionate about her thigh-high leather boots</li>
<li>a female limo driver whose full livery was accented by a pair of outrageously sexy stiletto heels” (p.61)</li>
</ul>
<p>Few others thoughts on user research:</p>
<ul>
<li>“the basic problem is that people are so ingenious at adapting to inconvenient situation that they are often not even aware that they are doing so” (p.41)</li>
<li>“observation: watching what people don’t do, listening to to what they don’t say” (p.43)</li>
<li>And our favorite one, not Tim Brown’s, but quoting Tom Ford on user research: “If I asked my customers what they wanted, they would have said “a faster horse” (p.40)</li>
</ul>
<h2>On company (work) culture </h2>
<p>Now we know few things about IDEO approach to innovating, but who are those people in the teams and how do they make innovations happen? Speaking of people Brown emphasizes the need for T-shaped personalities (reference to concept coined by McKinsey) successfully performing in teams since “all of us are smarter than any of us” (p.26). </p>
<p>The author takes care to distinguish between MULTIDISCIPLINARY and INTERDISCIPLINARY teams, whereas in the former “each individual becomes an advocate for his her own technical specialty and the project becomes a protracted negotiation among them, likely resulting in a gray compromise”, while in the latter “there is a collective ownership of ideas and everybody takes responsibility for them” (p.27). </p>
<p>In terms of work environment, the following thoughts were (we thought) interesting (all from p.32):</p>
<ul>
<li>“A culture that believes that it is better to ask forgiveness afterward rather than permission before, that rewards people for success but gives them permission to fail, has removed one of the main obstacles to the formation of new ideas” </li>
<li>“Relaxing the rules is not about letting people be silly so much as letting them be whole people” </li>
<li>“Physical and psychological spaces of an organization work in tandem to define the effectiveness of the people within it” </li>
</ul>
<h2>On innovation portfolio</h2>
<p>The book presents “Ways to grow matrix” developed by IDEO (p.161) which combines innovation types with grow paths a company can take. Few pages explaining each quadrant lead to a logical conclusion: “though it might be tempting to focus on incremental projects in which business forecasts are easy to make, this shortsighted approach leaves companies vulnerable to the unforeseeable events of the type that Nassim Nicholas Taleb dubbed “The Black Swan” (p.165). A word of advise? “A company’s best defense is to diversify its portfolio by investing across all four quadrants of the innovation matrix”.</p>
<h2>On problems we create</h2>
<p>In the second part of the book Tim Brown dwells on big things: bringing innovation culture to organizations, role of design thinking in solving truly global problems and role of designers in all of this. And if we (designers) can’t now think of much in solving global warming, as designer, at least be aware of what we do since “in our enthusiasm for solving the problem in front of us, we fail to see the problems that we create” (p.194)</p>
<h2>“… so of course we accepted”</h2>
<p>Ah, and for the final quote, we very much liked the following story expressing company culture:<br />
“When Hewlett-Packard asked IDEO to study microfinance in East Africa, our human factors experts did not know what they were getting into. We did not have much experience with Africa, and it would be generous to say that we are experts in microfinance. So of course we accepted the assignment” (p.205)</p>
<p>Generally, Change by Design is an easy common sense read, and best absorbed with a cup of coffee in an open terrace on a breezy spring morning. And since spring is coming… </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Idea+Summary+from+Change+by+Design&amp;link=http://www.ideacode.eu/idea-summary-from-change-by-design&amp;notes=We%E2%80%98ve%20recently%20read%20IDEO%20Tim%20Brown%E2%80%98s%20book%20Change%20by%20Design%20%28HarperCollinsPublishers%2C%202009%29%20and%20felt%20like%20sharing%20our%20likings%20with%20you.%20This%20is%20not%20a%20review%20of%20the%20book%2C%20rather%20bits%20and%20pieces%20we%20thought%20are%20interesting%2C%20fresh%2C%20good%20for%20thought%20or%20simply%20funny.%20%0D%0A%0D%0A%0D%0AOn%20design%20thinking%0D%0A%0D%0AThe%20boo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Idea+Summary+from+Change+by+Design&amp;link=http://www.ideacode.eu/idea-summary-from-change-by-design&amp;notes=We%E2%80%98ve%20recently%20read%20IDEO%20Tim%20Brown%E2%80%98s%20book%20Change%20by%20Design%20%28HarperCollinsPublishers%2C%202009%29%20and%20felt%20like%20sharing%20our%20likings%20with%20you.%20This%20is%20not%20a%20review%20of%20the%20book%2C%20rather%20bits%20and%20pieces%20we%20thought%20are%20interesting%2C%20fresh%2C%20good%20for%20thought%20or%20simply%20funny.%20%0D%0A%0D%0A%0D%0AOn%20design%20thinking%0D%0A%0D%0AThe%20boo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Idea+Summary+from+Change+by+Design&amp;link=http://www.ideacode.eu/idea-summary-from-change-by-design&amp;notes=We%E2%80%98ve%20recently%20read%20IDEO%20Tim%20Brown%E2%80%98s%20book%20Change%20by%20Design%20%28HarperCollinsPublishers%2C%202009%29%20and%20felt%20like%20sharing%20our%20likings%20with%20you.%20This%20is%20not%20a%20review%20of%20the%20book%2C%20rather%20bits%20and%20pieces%20we%20thought%20are%20interesting%2C%20fresh%2C%20good%20for%20thought%20or%20simply%20funny.%20%0D%0A%0D%0A%0D%0AOn%20design%20thinking%0D%0A%0D%0AThe%20boo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Idea+Summary+from+Change+by+Design&amp;link=http://www.ideacode.eu/idea-summary-from-change-by-design&amp;notes=We%E2%80%98ve%20recently%20read%20IDEO%20Tim%20Brown%E2%80%98s%20book%20Change%20by%20Design%20%28HarperCollinsPublishers%2C%202009%29%20and%20felt%20like%20sharing%20our%20likings%20with%20you.%20This%20is%20not%20a%20review%20of%20the%20book%2C%20rather%20bits%20and%20pieces%20we%20thought%20are%20interesting%2C%20fresh%2C%20good%20for%20thought%20or%20simply%20funny.%20%0D%0A%0D%0A%0D%0AOn%20design%20thinking%0D%0A%0D%0AThe%20boo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Idea+Summary+from+Change+by+Design&amp;link=http://www.ideacode.eu/idea-summary-from-change-by-design&amp;notes=We%E2%80%98ve%20recently%20read%20IDEO%20Tim%20Brown%E2%80%98s%20book%20Change%20by%20Design%20%28HarperCollinsPublishers%2C%202009%29%20and%20felt%20like%20sharing%20our%20likings%20with%20you.%20This%20is%20not%20a%20review%20of%20the%20book%2C%20rather%20bits%20and%20pieces%20we%20thought%20are%20interesting%2C%20fresh%2C%20good%20for%20thought%20or%20simply%20funny.%20%0D%0A%0D%0A%0D%0AOn%20design%20thinking%0D%0A%0D%0AThe%20boo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Idea%20Summary%20from%20Change%20by%20Design&amp;link=http://www.ideacode.eu/idea-summary-from-change-by-design&amp;notes=We%E2%80%98ve%20recently%20read%20IDEO%20Tim%20Brown%E2%80%98s%20book%20Change%20by%20Design%20%28HarperCollinsPublishers%2C%202009%29%20and%20felt%20like%20sharing%20our%20likings%20with%20you.%20This%20is%20not%20a%20review%20of%20the%20book%2C%20rather%20bits%20and%20pieces%20we%20thought%20are%20interesting%2C%20fresh%2C%20good%20for%20thought%20or%20simply%20funny.%20%0D%0A%0D%0A%0D%0AOn%20design%20thinking%0D%0A%0D%0AThe%20boo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Idea+Summary+from+Change+by+Design&amp;link=http://www.ideacode.eu/idea-summary-from-change-by-design&amp;notes=We%E2%80%98ve%20recently%20read%20IDEO%20Tim%20Brown%E2%80%98s%20book%20Change%20by%20Design%20%28HarperCollinsPublishers%2C%202009%29%20and%20felt%20like%20sharing%20our%20likings%20with%20you.%20This%20is%20not%20a%20review%20of%20the%20book%2C%20rather%20bits%20and%20pieces%20we%20thought%20are%20interesting%2C%20fresh%2C%20good%20for%20thought%20or%20simply%20funny.%20%0D%0A%0D%0A%0D%0AOn%20design%20thinking%0D%0A%0D%0AThe%20boo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.ideacode.eu/idea-summary-from-change-by-design/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Universal design: are cultural and individual differences really so important in design?</title>
		<link>http://www.ideacode.eu/universal-design-are-cultural-and-individual-differences-really-so-important-in-design</link>
		<comments>http://www.ideacode.eu/universal-design-are-cultural-and-individual-differences-really-so-important-in-design#comments</comments>
		<pubDate>Sun, 20 Feb 2011 15:37:07 +0000</pubDate>
		<dc:creator>Idea Code Team</dc:creator>
				<category><![CDATA[Theory and methods]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[individual]]></category>
		<category><![CDATA[Paul Hekkert]]></category>
		<category><![CDATA[Product Experience]]></category>
		<category><![CDATA[universal design]]></category>

		<guid isPermaLink="false">http://www.ideacode.eu/?p=659</guid>
		<description><![CDATA[Ever heard a phrase “Something that is not moving is hard to perceive”? Thought of animated banners? No, these are highlights from an article on universal human principles in design by Paul Hekkert (one of the authors of the must-read Product Experience book). In his article Paul argues that designers – like all people – [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ideacode.eu%2Funiversal-design-are-cultural-and-individual-differences-really-so-important-in-design"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ideacode.eu%2Funiversal-design-are-cultural-and-individual-differences-really-so-important-in-design&amp;source=IdeaCode&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ever heard a phrase “Something that is not moving is hard to perceive”? Thought of animated banners? No, these are highlights from an article on universal human principles in design by Paul Hekkert (one of the authors of the must-read <a href="http://www.amazon.com/Product-Experience-Hendrik-N-Schifferstein/dp/008045089X">Product Experience</a> book).<span id="more-659"></span></p>
<p>In his article Paul argues that designers – like all people – are mostly focusing on what is changing (compared to before) or what is different (e.g. between people). There is a noticeable inclination to look at trends in peoples’ values and behaviour (such as “people are increasingly concerned with health issues”) and to emphasize cultural differences between people (like “Germans tap beer differently than the Dutch”).  And no surprise to that. Human visual system has evolved to perceive things that are in motion and is very sensitive to contrast, while things that are not moving or commonalities between objects are much harder to perceive. “Similarity is the shadow of difference” Paul Hekkert quotes M.Ridley.</p>
<p>When thinking of design research, interviews and observations for mapping peoples’ everyday experiences come into mind. These efforts bring insights into some people’s daily routines, in a particular cultural and social context, at some point in time. “Because everybody likes to hear they are different from “us”, anthropologists dwell on the differences” author quotes D.E. Brown. However, to understand people in a more profound and fundamental way, one should understand human nature manifesting itself in universal principles; principles all people, in all cultures, through all ages have in common. </p>
<p>Thus, questioning the profoundness of differences, Paul refers to a memory game developed by Sara Emami. Middle Eastern and Dutch cultures should be very different, right? But look at the striking similarities between imagery from Duch and Middle East cultures &#8211; in this memory game usually two identical cards are used, however to exhibit cross-cultural similarities instead of identical cards Sara Emami in each pair chose one image from Duch and one from Middle Eest cultures. And the game is still playable:<br />
<a href="http://www.ideacode.eu/universal-design-are-cultural-and-individual-differences-really-so-important-in-design/game" rel="attachment wp-att-662"><img src="http://www.ideacode.eu/wp-content/uploads/2011/02/game-600x399.jpg" alt="Cross-cultural Memory Game" title="Cross-cultural Memory Game" width="600" height="399" class="aligncenter size-large wp-image-662" /></a></p>
<p>Developing argument for human universals, the author presents a random list of some universal traits for people of all cultures:</p>
<ul>
<li>look for adventure, diversity and kicks,</li>
<li>are more likely to help attractive people and less likely to ask good-looking people for help ,</li>
<li>have etiquette and moral sentiments,</li>
<li>use figurative language such as metaphors,</li>
<li>get bored over time,</li>
<li>infer the mental states and intentions of others,</li>
<li>need authority,</li>
<li>impose meaning on the world,</li>
<li>tend to overestimate the objectivity of their thought,</li>
<li>rarely know the causes of their own behaviour,</li>
<li>engage in magic, poetry, and pretend play,</li>
<li>are prone to learn and explain the unknown,</li>
<li>are able to recognize pictorial representations without previous training</li>
</ul>
<p>These constants and commonalities in peoples’ behaviour, thinking and feeling can be powerful drivers for product development and need to be understood first before designers start to look at and design for cultural and individual differences. </p>
<p>And in order to understand why particular evolved psychological mechanisms have come into being, we need to go back to our ancestors, the hunter-gatherers. The functional architecture of the mind is formed as a result of problems our ancestors had to solve under the conditions of their environment, not by the kind of problems modern humans are dealing with today. </p>
<p>Faced with adaptive problems – to survive, to protect themselves, cooperating with others, looking for food, finding shelter, avoiding predators, protecting children, etc. – the hunter-gatherers have acquired specialised mechanisms to solve these problems through a process of adaptation or natural selection. These mechanisms vary from specific sensory systems and neural programs for language acquisition, to traits for emotional communication, stranger anxiety, kin recognition, incest avoidance, mate preference, , sibling rivalry, etc.</p>
<p>However, if the (natural, economical, political, societal, environmental) circumstances are different or change, so will the way these principles are manifested, leading to variants at a group level (society/culture) and maybe even at an individual level (see figure below).<br />
<a href="http://www.ideacode.eu/universal-design-are-cultural-and-individual-differences-really-so-important-in-design/uci" rel="attachment wp-att-667"><img src="http://www.ideacode.eu/wp-content/uploads/2011/02/UCI.jpg" alt="Universal-Cultural-Individual" title="Universal-Cultural-Individual" width="435" height="138" class="aligncenter size-full wp-image-667" /></a></p>
<p>But what does all of this have to do with user experience? Time for an example. Author and his colleagues found that people aesthetically prefer objects  of maximum novelty or originality while maintaining an optimal level of familiarity or typicality. In other words, people like new-look of products as long as they are otherwise in an acceptable range or novelty and this is a universal trend. This is so called MAYA (Most Advanced Yet Acceptable) principle:</p>
<blockquote><p>“The evolutionary logic behind this universal principle is that exposing oneself to the new both, enhances fitness and facilitates learning, but on the other hand, staying close to the familiar also has survival value, by decreasing the risk of jumping into life-threatening adventure. Striking optimal balance between novelty and familiarity does seem to be the most effective strategy from a hunter-gatherer point of view. Yet, what is novel to one may be very familiar to someone on the other side of the mountain (and vice versa). One’s subjective assessment of stimulus novelty or familiarity depends on   context (e.g. frequency of appearance) and background (e.g. previous experiences) variables. Thus, people differ to large extents on what objects they see as novel or typical for a particular product category. As a result, predictable differences in aesthetic preference arise at a group (culture, expertise, etc.) or individual level.”</p></blockquote>
<p>The question remains how much this MAYA principle applies to other aspects of user experience beyond aesthetics… In our research assignments at Idea Code we tend to run into people who seem to be somewhat “imprinted” with images of products they happened to use first and no matter how incremental the novelty is, it most often tends to get a negative feedback from users&#8230;</p>
<p>For a discussion of universality of emotional response and full selection of links, here is the <a href="http://www.iasdr2009.org/ap/Papers/Orally%20Presented%20Papers/Interaction/Something%20that%20is%20not%20moving%20is%20hard%20to%20perceive%20-%20On%20the%20primacy%20of%20universal%20human%20principles%20in%20design.pdf">link to the original article.</a> </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Universal+design%3A+are+cultural+and+individual+differences+really+so+important+in+design%3F&amp;link=http://www.ideacode.eu/universal-design-are-cultural-and-individual-differences-really-so-important-in-design&amp;notes=Ever%20heard%20a%20phrase%20%E2%80%9CSomething%20that%20is%20not%20moving%20is%20hard%20to%20perceive%E2%80%9D%3F%20Thought%20of%20animated%20banners%3F%20No%2C%20these%20are%20highlights%20from%20an%20article%20on%20universal%20human%20principles%20in%20design%20by%20Paul%20Hekkert%20%28one%20of%20the%20authors%20of%20the%20must-read%20Product%20Experience%20book%29.%0D%0A%0D%0AIn%20his%20article%20Paul%20argues%20that%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Universal+design%3A+are+cultural+and+individual+differences+really+so+important+in+design%3F&amp;link=http://www.ideacode.eu/universal-design-are-cultural-and-individual-differences-really-so-important-in-design&amp;notes=Ever%20heard%20a%20phrase%20%E2%80%9CSomething%20that%20is%20not%20moving%20is%20hard%20to%20perceive%E2%80%9D%3F%20Thought%20of%20animated%20banners%3F%20No%2C%20these%20are%20highlights%20from%20an%20article%20on%20universal%20human%20principles%20in%20design%20by%20Paul%20Hekkert%20%28one%20of%20the%20authors%20of%20the%20must-read%20Product%20Experience%20book%29.%0D%0A%0D%0AIn%20his%20article%20Paul%20argues%20that%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Universal+design%3A+are+cultural+and+individual+differences+really+so+important+in+design%3F&amp;link=http://www.ideacode.eu/universal-design-are-cultural-and-individual-differences-really-so-important-in-design&amp;notes=Ever%20heard%20a%20phrase%20%E2%80%9CSomething%20that%20is%20not%20moving%20is%20hard%20to%20perceive%E2%80%9D%3F%20Thought%20of%20animated%20banners%3F%20No%2C%20these%20are%20highlights%20from%20an%20article%20on%20universal%20human%20principles%20in%20design%20by%20Paul%20Hekkert%20%28one%20of%20the%20authors%20of%20the%20must-read%20Product%20Experience%20book%29.%0D%0A%0D%0AIn%20his%20article%20Paul%20argues%20that%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Universal+design%3A+are+cultural+and+individual+differences+really+so+important+in+design%3F&amp;link=http://www.ideacode.eu/universal-design-are-cultural-and-individual-differences-really-so-important-in-design&amp;notes=Ever%20heard%20a%20phrase%20%E2%80%9CSomething%20that%20is%20not%20moving%20is%20hard%20to%20perceive%E2%80%9D%3F%20Thought%20of%20animated%20banners%3F%20No%2C%20these%20are%20highlights%20from%20an%20article%20on%20universal%20human%20principles%20in%20design%20by%20Paul%20Hekkert%20%28one%20of%20the%20authors%20of%20the%20must-read%20Product%20Experience%20book%29.%0D%0A%0D%0AIn%20his%20article%20Paul%20argues%20that%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Universal+design%3A+are+cultural+and+individual+differences+really+so+important+in+design%3F&amp;link=http://www.ideacode.eu/universal-design-are-cultural-and-individual-differences-really-so-important-in-design&amp;notes=Ever%20heard%20a%20phrase%20%E2%80%9CSomething%20that%20is%20not%20moving%20is%20hard%20to%20perceive%E2%80%9D%3F%20Thought%20of%20animated%20banners%3F%20No%2C%20these%20are%20highlights%20from%20an%20article%20on%20universal%20human%20principles%20in%20design%20by%20Paul%20Hekkert%20%28one%20of%20the%20authors%20of%20the%20must-read%20Product%20Experience%20book%29.%0D%0A%0D%0AIn%20his%20article%20Paul%20argues%20that%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
